ABOUT US
Organization Chart

| Marketing Department  | 
Focusing on alternative investment products, Marketing Department conducts Type I Financial Instruments Business (fund distribution business) and Type II Financial Instruments Business (solicitation of LPS), and account management service relating to Discretionary Investment Management Business. | 
|---|---|
| Institutional Sales Department | Institutional Sales Department conducts privately-placed investment products distribution services for financial institution clients. | 
| Asset Management Department | Asset Management Department conducts portfolio management service relating to Discretionary Investment Management Business. | 
| Business Administration Department | Business Administration Department conducts operation service and internal control service relating to Type I Financial Instruments Business, Type II Financial Instruments Business and Discretionary Investment Management Business. | 
| General Affairs Department | General Affairs Department covers accounting, taxation, human resources, social insurance services and so on. | 
| Legal/Compliance Department | Legal/Compliance Department deals with legal/compliance service and internal audit. | 
| Marketing Planning | Marketing Planning strengthens cooperation between Marketing Department and Asset Management Department to plan and manage the progress of promotion of the core products. | 
